Declared at 17:40 on Thursday 18 June 2020
Summary
Total number of unique codes used: 5422
Total number of unique codes generated: 35201
Turnout: 15.4%
Total number of postal ballots received: 4
Total number of online ballots received: 5418
Total number of spoilt ballots received: 0
Turnout by Election
ELECTION | NUMBER OF VOTES CAST | NUMBER OF VOTES ISSUED | TURNOUT (%) |
RSC President | 5271 | 35201 | 15.0% |
Elected member of Member Communities Board – Interest Groups | 4130 | 35201 | 11.7% |
Elected member of Member Communities Board – Local Sections | 3983 | 35201 | 11.3% |
Elected member of Professional Standards Board | 3935 | 35201 | 11.2% |
Elected member of Analytical Division Council | 903 | 6654 | 13.6% |
Elected member of Chemistry Biology Interface Division Council | 603 | 3589 | 16.8% |
Elected member of Dalton Division Council | 585 | 2671 | 21.9% |
Elected member of Education Division Council | 604 | 3762 | 16.1% |
Elected member of Environment, Sustainability and Energy Division Council | 643 | 4474 | 14.4% |
Elected member of Materials Chemistry Division Council | 703 | 4155 | 16.9% |
Elected member of Chemistry Biology Interface Division Council
CANDIDATE | NUMBER OF VOTES | PERCENTAGE | |
Mark Bradley | 283 | 46.9% | ELECTED |
*** | 261 | 43.3% | ELECTED |
*** | 247 | 41.0% | |
*** | 137 | 22.7% | |
Total number of individuals who voted: | 603 |
Number of voting codes issued: 3589
Number of codes used: 603
Turnout: 16.8%